| Parameter | Value | 
|---|---|
| Min Operating Temperature | -20 °C | 
| Max Operating Temperature | 70 °C | 
| Operating Supply Voltage | 2.4 V to 5.5 V | 
| RoHS | Compliant | 
| Wavelength | 650 nm | 
| Data Rate | 16 Mbps | 
| Rise Time | 10 ns | 
| Packaging | Tube | 
| Supply Current | 4 mA | 
| Transmission Distance | 0.2 m to 5 m | 
Stock: 17
Distributors
pcbx
Unit Price$0.99101
Ext.Price$0.99101
| Qty | Unit Price | Ext.Price | 
|---|---|---|
| 1 | $0.99101 | $0.99101 | 
| 10 | $0.82138 | $8.21380 | 
| 25 | $0.74663 | $18.66575 | 
| 50 | $0.67868 | $33.93400 | 
| 100 | $0.61692 | $61.69200 | 
| 300 | $0.59258 | $177.77400 | 
| 500 | $0.56920 | $284.60000 | 
| 1000 | $0.54834 | $548.34000 | 
